Rider Profile
               
             | 
            
               
                  Mark Kimmerle: USCF Category 3                 
                
  | 
          ||||||||||||||||||||||||||||||||||||
        Other Years:
                        [2005] 
                        
      2005 Race Results
| Date | Event | Place | Category | 
| Sat 8/20 | Tour | Open | |
| Sun 7/31 | DNF | Cat 4 | |
| Sat 7/30 | Field | Cat 4 | |
| Fri 7/29 | Field | Cat 4 | |
| Sat 7/16 | DNF | Cat 3-4 | |
| Sat 7/16 | 5th | Cat 4-5 | |
| Fri 7/15 | 9th | Cat 3-4 | |
| Sat 7/9 | 10th | Cat 4 | |
| Sun 7/3 | Field | Cat 3-4 | |
| Sun 6/26 | 9th | Cat 4 | |
| Thu 6/23 | 1st | Cat 4-5 | |
| Sun 6/19 | Field | Cat 3-4 | |
| Sat 6/18 | Field | Cat 3-4 | |
| Sun 6/12 | Field | Cat 5 | |
| Sat 6/11 | Mechanical | Cat 4-5 | |
| Sun 5/29 | Field | Cat 5 | |
| Sat 5/28 | 7th | Cat 5 | |
| Sat 4/9 | Field | Cat 4-5 | 
Ride Log
            No rides have been logged