Rider Profile
|
Ryan Rish: USCF Category 1
|
||||||||||||||||||||||||||||||||
2005 Race Results
| Date | Event | Place | Category |
| Sun 10/16 | 3rd | Cat 1-2-3 | |
| Sun 10/9 | 13th | Pro 1-2 | |
| Sat 10/1 | DNF | Cat 1-2-3 | |
| Sun 9/25 | 24th | Pro 1-2 | |
| Sat 9/24 | 26th | Pro 1-2 | |
| Sun 8/21 | Field | Cat 1 | |
| Sat 8/20 | 15th | Masters 30+ | |
| Tue 8/16 | Field | Cat 1-2-3 | |
| Sat 7/30 | Field | Cat 1 | |
| Wed 7/27 | DNF | Cat 1 | |
| Tue 7/26 | 16th | Cat 1 | |
| Sun 7/24 | Field | Cat 1 | |
| Wed 7/20 | Crash | Cat 1 | |
| Mon 7/18 | 24th | Cat 1 | |
| Sat 7/16 | Field | Cat 1 | |
| Fri 6/17 | 7th | Cat 1-2-3 | |
| Fri 6/17 | 8th | Cat 1-2-3 | |
| Thu 6/16 | Field | Cat 1-2-3 | |
| Wed 6/15 | 8th | Cat 1-2-3 | |
| Tue 6/14 | Field | Cat 1-2-3 | |
| Mon 6/13 | 13th | Cat 1-2-3 | |
| Sun 6/12 | 14th | Cat 1-2-3 | |
| Sat 6/11 | Field | Cat 1-2-3 | |
| Sun 5/29 | 6th | Pro 1-2 | |
| Sat 5/28 | Mechanical | Pro 1-2 | |
| Fri 5/27 | Mechanical | Pro 1-2 | |
| Sun 5/22 | 4th | Cat 1-2-3 | |
| Sun 5/1 | 5th | Cat 1-2-3 | |
| Sat 4/30 | 6th | Cat 1-2-3 | |
| Sat 4/2 | 20th | Pro 1-2 | |
| Sat 3/19 | 2nd | Cat 1-2-3 | |
| Sun 3/6 | DNF | Cat 1-2-3 |
Ride Log
| Week of October 29, 2012 | 3 Rides • 3.3 hours | |||||
| Sun 11/4 | ![]() |
90 min |
|
home loop, ext. | ||
| Sat 11/3 | ![]() |
45 min |
|
mtb trails closed for hunters | ||
| Tue 10/30 | ![]() |
60 min |
|
cx practice | ||
| Week of October 22, 2012 | 2 Rides • 3.0 hours | |||||
| Sat 10/27 | ![]() |
90 min |
|
home loop, ext. | ||
| Tue 10/23 | ![]() |
90 min |
|
home loop, ext. | ||
| Week of October 15, 2012 | 2 Rides • 3.5 hours | |||||
| Sun 10/21 | ![]() |
1.8 hr |
|
mtb, allatoona, crash | ||
| Tue 10/16 | ![]() |
1.8 hr |
|
mtb, allatoona | ||
| Week of October 8, 2012 | 4 Rides • 8.3 hours | |||||
| Sat 10/13 | ![]() |
3.5 hr |
|
Group ride. | ||
MORE RIDES
Action Shot
