Rider Profile
|
Ryan Rish: USCF Category 1
|
||||||||||||||||||||||||||||||||
2004 Race Results
| Date | Event | Place | Category |
| Sun 11/28 | 4th | Cat 1-2-3 | |
| Sat 10/2 | 1st | Cat 1-2-3 | |
| Sat 9/18 | DNF | Pro 1-2 | |
| Sat 8/28 | 2nd | Cat 1-2-3 | |
| Sun 8/22 | Field | Cat 1 | |
| Sat 8/21 | 10th | Masters 30+ | |
| Wed 8/18 | 3rd | Cat 1-2-3 | |
| Sat 8/14 | 6th | Cat 1-2-3 | |
| Thu 8/12 | 4th | Cat 1-2-3 | |
| Tue 8/10 | 7th | Cat 1-2-3 | |
| Mon 8/9 | 10th | Cat 1-2-3 | |
| Sun 8/8 | 3rd | Cat 1-2-3 | |
| Sat 8/7 | Field | Cat 1-2-3 | |
| Fri 8/6 | 2nd | Cat 1-2-3 | |
| Sat 7/31 | 2nd | Cat 1-2-3 | |
| Fri 7/23 | 6th | Cat 1-2-3 | |
| Sun 6/27 | 30th | ||
| Sun 6/27 | 21st | Cat 1-2-3 | |
| Sat 6/26 | Field | Cat 1-2-3 | |
| Fri 6/25 | 30th | Cat 1-2-3 | |
| Thu 6/24 | Field | Cat 1-2-3 | |
| Wed 6/23 | Field | Cat 1-2-3 | |
| Tue 6/22 | 24th | Cat 1-2-3 | |
| Mon 6/21 | Field | Cat 1-2-3 | |
| Sun 6/20 | Field | Cat 1-2-3 | |
| Sat 6/5 | 30th | Cat 1-2 | |
| Sat 6/5 | Crash | Cat 1-2 | |
| Mon 5/31 | Field | Cat 2 | |
| Sun 5/30 | 15th | Pro 1-2 | |
| Sat 5/29 | Field | Cat 2 | |
| Sun 5/23 | 4th | Cat 1-2-3 | |
| Sun 5/16 | 3rd | Cat 1-2-3 | |
| Sat 5/15 | 3rd | Cat 1-2-3 | |
| Sun 5/9 | 12th | Pro 1-2 | |
| Sun 5/9 | 18th | ||
| Sat 5/8 | 22nd | Pro 1-2 | |
| Sat 5/8 | Field | Pro 1-2 | |
| Sun 5/2 | 8th | Cat 1-2-3 | |
| Sat 5/1 | 5th | Cat 1-2-3 | |
| Sun 4/25 | 9th | Cat 1-2-3 | |
| Sat 4/24 | Mechanical | Cat 1-2-3 | |
| Sun 4/18 | 7th | ||
| Sun 4/18 | 13th | Cat 1-2-3 | |
| Sat 4/17 | 11th | Cat 1-2-3 | |
| Sat 4/17 | 5th | Cat 1-2-3 | |
| Sat 4/10 | Field | Cat 1-2-3 | |
| Sun 3/21 | Field | Cat 1-2-3 | |
| Sat 3/20 | Field | Cat 1-2-3 | |
| Sun 3/7 | 9th | Cat 1-2-3 | |
| Sun 2/29 | Field | Cat 1-2-3 | |
| Sat 2/21 | DNF | Cat 1-2-3 |
Ride Log
| Week of October 29, 2012 | 3 Rides • 3.3 hours | |||||
| Sun 11/4 | ![]() |
90 min |
|
home loop, ext. | ||
| Sat 11/3 | ![]() |
45 min |
|
mtb trails closed for hunters | ||
| Tue 10/30 | ![]() |
60 min |
|
cx practice | ||
| Week of October 22, 2012 | 2 Rides • 3.0 hours | |||||
| Sat 10/27 | ![]() |
90 min |
|
home loop, ext. | ||
| Tue 10/23 | ![]() |
90 min |
|
home loop, ext. | ||
| Week of October 15, 2012 | 2 Rides • 3.5 hours | |||||
| Sun 10/21 | ![]() |
1.8 hr |
|
mtb, allatoona, crash | ||
| Tue 10/16 | ![]() |
1.8 hr |
|
mtb, allatoona | ||
| Week of October 8, 2012 | 4 Rides • 8.3 hours | |||||
| Sat 10/13 | ![]() |
3.5 hr |
|
Group ride. | ||
MORE RIDES
Action Shot
