Rider Profile
               
             | 
            
               
                  Ryan Rish: USCF Category 1                 
                
  | 
          ||||||||||||||||||||||||||||||||
2003 Race Results
| Date | Event | Place | Category | 
| Sat 8/16 | Tour | Open | |
| Sun 8/3 | Field | Cat 2 | |
| Sat 8/2 | Field | Cat 2 | |
| Fri 8/1 | 20th | Cat 2 | |
| Sun 7/27 | 11th | Cat 1-2 | |
| Sat 7/26 | 12th | Cat 2-3 | |
| Fri 7/25 | DNF | Pro 1-2 | |
| Thu 7/24 | Field | Pro 1-2 | |
| Sun 7/20 | Mechanical | Cat 3 | |
| Fri 7/4 | 12th | Cat 2-3 | |
| Sat 6/21 | Field | Cat 1-2-3 | |
| Fri 6/20 | 19th | Cat 1-2-3 | |
| Thu 6/19 | Field | Cat 1-2-3 | |
| Wed 6/18 | Field | Cat 1-2-3 | |
| Tue 6/17 | Field | Cat 1-2-3 | |
| Mon 6/16 | Field | Cat 1-2-3 | |
| Sun 6/15 | Field | Cat 1-2-3 | |
| Sat 6/14 | Field | Cat 1-2-3 | |
| Fri 6/13 | Field | Cat 1-2-3 | |
| Sun 6/8 | 5th | Cat 3 | |
| Sat 6/7 | 4th | Cat 3 | |
| Sat 5/24 | 7th | Cat 2-3 | |
| Sun 5/18 | Field | Cat 1-2-3 | |
| Sat 5/17 | Field | Cat 1-2-3 | |
| Sun 5/11 | 9th | Cat 3-4 | |
| Sat 5/10 | 10th | Cat 3-4 | |
| Sat 5/10 | 9th | Cat 3-4 | |
| Sun 5/4 | Mechanical | Cat 2-3 | |
| Sat 4/12 | 3rd | Cat 2-3 | |
| Sat 4/5 | 3rd | Cat 2-3 | |
| Sun 3/30 | DNF | Cat 1-2-3 | |
| Sat 3/22 | 6th | Cat 2-3 | |
| Sun 3/16 | 5th | Cat 1-2-3 | |
| Sun 3/9 | 7th | Cat 1-2-3 | |
| Sun 3/2 | Field | Cat 3-4 | 
Ride Log
| Week of October 29, 2012 | 3 Rides • 3.3 hours | |||||
| Sun 11/4 | ![]()  | 
              90 min | 
                 
               | 
                 home loop, ext. | ||
| Sat 11/3 | ![]()  | 
              45 min | 
                 
               | 
                 mtb trails closed for hunters | ||
| Tue 10/30 | ![]()  | 
              60 min | 
                 
               | 
                 cx practice | ||
| Week of October 22, 2012 | 2 Rides • 3.0 hours | |||||
| Sat 10/27 | ![]()  | 
              90 min | 
                 
               | 
                 home loop, ext. | ||
| Tue 10/23 | ![]()  | 
              90 min | 
                 
               | 
                 home loop, ext. | ||
| Week of October 15, 2012 | 2 Rides • 3.5 hours | |||||
| Sun 10/21 | ![]()  | 
              1.8 hr | 
                 
               | 
                 mtb, allatoona, crash | ||
| Tue 10/16 | ![]()  | 
              1.8 hr | 
                 
               | 
                 mtb, allatoona | ||
| Week of October 8, 2012 | 4 Rides • 8.3 hours | |||||
| Sat 10/13 | ![]()  | 
              3.5 hr | 
                 
               | 
                 Group ride. | ||
MORE RIDES
                    Action Shot
      
          
            