Rider Profile
|
Tony "Mini Deal" Viton: USCF Category 3
|
||||||||||||||||||||||||||||||||||||||
Other Years:
[2010]
[2011]
2010 Race Results
| Date | Event | Place | Category |
| Sun 12/12 | Mechanical | Cat 1-2-3 | |
| Sun 12/5 | 6th | Cat 1-2-3 | |
| Sun 11/28 | 20th | Cat 1-2-3 | |
| Sun 11/21 | DNF | Cat 1-2-3 | |
| Sun 11/14 | 13th | Cat 1-2-3 | |
| Sun 11/7 | 14th | Cat 1-2-3 | |
| Sun 10/31 | 5th | Cat 1-2 | |
| Sun 10/24 | DNF | Cat 2-3 | |
| Sun 10/17 | 6th | Cat 1-2 | |
| Sun 10/10 | Mechanical | Cat 4 | |
| Fri 10/8 | 2nd | Cat 4 | |
| Sun 10/3 | 1st | Cat 3-4 | |
| Sat 9/18 | 5th | Cat 4 | |
| Sat 9/18 | Crash | Cat 3 | |
| Sun 6/27 | 2nd | Cat 4 | |
| Sun 6/13 | 4th | Cat 4 | |
| Sun 5/23 | 3rd | Cat 4 | |
| Sun 5/16 | 2nd | Cat 4 | |
| Sun 4/25 | 1st | Cat 5 | |
| Sun 4/11 | 1st | Cat 5 | |
| Sat 4/3 | 1st | Cat 5 |
Ride Log
| Week of September 12, 2011 | 7 Rides • 135 Miles | |||||
| Sun 9/18 | ![]() |
15 miles |
|
|||
| Sat 9/17 | ![]() |
20 miles |
|
|||
| Fri 9/16 | ![]() |
15 miles |
|
|||
| Thu 9/15 | ![]() |
25 miles |
|
|||
| Wed 9/14 | ![]() |
30 miles |
|
|||
| Tue 9/13 | ![]() |
15 miles |
|
|||
| Mon 9/12 | ![]() |
15 miles |
|
|||
| Week of September 5, 2011 | 6 Rides • 180 Miles | |||||
| Sun 9/11 | ![]() |
60 miles |
|
|||
MORE RIDES
Action Shot

